Magnasoft provides international geospatial solutions, engineering services, mapping services, mobile mapping solutions, GIS mapping services, application development services and product development services in GIS and LBS domains.
Magnasoft serves verticals, industries and domains such as power, gas, water, utilities, governments, enterprises, land administration, mining, oil, transportation, forestry.
| GIS Application Development | |
|---|---|
| Software | |
| ESRI (Application Development) | ArcGIS Server, Engine, Explorer, Extensions, ArcPad, ArcInfo, ArcEditor, ArcView, ArcReader, Map Objects |
| Telvent | ArcFM (ArcGIS AM/FM/GIS) |
| Open Source GIS | GRASS, Quantum GIS, gvSIG, GeoServer, MapServer, OpenLayers |
| Databases | PostGIS, MySQL Spatial, Oracle Spatial, MS SQL Server 2008, PostgreSQL, Spatialware |
| Development Environments | Visual Studio/.NET/C#, Eclipse/J2EE/Java |
| Hardware (GPS) | Garmin, Magellan, TomTom, SiRF, Trimble, VisionTek, Falcom Bolero |
| Data Conversion | |
|---|---|
| Software | |
| Autodesk | AutoDesk Map, AutoDesk Mapguide, AutoDesk Civil/Survey, AutoDesk Land Desktop |
| Bentley | Microstation J, Microstation Geographics |
| ESRI (Data Development) | ArcGIS Desktop, ArcSDE, ArcFM, OriginGIS |
| MapInfo | MapInfo Extreme, MapInfo Professional |
| Domains | Transportation, Location Based services, Engineering Services, Land Administration, Utility (Electrical, Gas, Telcom, Water), Oil & Gas, Geological Mapping |
| Databases | SQL Server, Access, Oracle 9, Oracle Spatial 10g |
| Photogrammetry | |
|---|---|
| Software | |
| Photogrammetry | Leica Photogrammetry Suite, Summit Evolution - DAT/EM |
| LiDAR | TerraScan, TerraModeler, Summit Evolution - DAT/EM, ArcGIS, ArcView, ERDAS Imagine, Autodesk, Bentley Microstation |
| Orthophoto | Leica Mosaic Pro, Adobe Photoshop, Summit Evolution - DAT/EM |
| 3D City Modeling | Bentley Microstation, Autodesk |
| Hardware | Topo Mouse,Stealth,Immersion Mouse, 3D Goggles and Emitter, Digital Photogrammetry Workstations with DPW |
| Laser Scanning & 3D Building | |
|---|---|
| Software | |
| Laser Scanning & 3D Building | Leica cyclone version 7.0, Leica cloudworks version 4.11, Rapidform Version xor, Geomagic Version 11 |